Difference between revisions of "Virtualization Server"
Jump to navigation
Jump to search
(→Usage) |
|||
| Line 40: | Line 40: | ||
==Features== | ==Features== | ||
| − | + | ||
| − | * | + | Virtualization is a proven software technology that makes it possible to run multiple operating systems and applications on the same server at the same time. <ref> </ref> |
| − | * | + | |
| − | * | + | * Run Virtual Machines. |
| + | * Access Virtual Machines. | ||
| + | * Dynamic Allocate resources. | ||
==Hardware== | ==Hardware== | ||
| Line 80: | Line 82: | ||
==Request== | ==Request== | ||
| + | You can send a request to [mailto:c.lieu@socsci.ru.nl Chi Lieu] or [mailto:e.lieffers@ru.nl Eric Lieffers]. | ||
| + | |||
| + | You also need to provide the following information: | ||
| + | |||
| + | *Requirements (Operating System, Software) | ||
| + | *CPU Cores | ||
| + | *Harddrive space | ||
| + | *Ammount of Memmory needed | ||
| + | |||
| + | The request will be evaluated by calculating the amount of resources. | ||
| + | |||
| + | ==Remote Access== | ||
| + | |||
| + | on request | ||
==See Also== <!-- Optional --> | ==See Also== <!-- Optional --> | ||
*[[Project:Samples/Hardware|Samples/Hardware]] | *[[Project:Samples/Hardware|Samples/Hardware]] | ||
Revision as of 09:49, 12 November 2015
![]() VMware 6 | |||||||||
| Development status | Active | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Operating system | Linux | ||||||||
| Platform | Windows, Mac, Linux | ||||||||
| License | Commercial | ||||||||
| Website | www.vmware.com | ||||||||
| |||||||||
Introduction. What does this software do? Whom is it for?
Features
Virtualization is a proven software technology that makes it possible to run multiple operating systems and applications on the same server at the same time. Cite error: Invalid <ref> tag; refs with no name must have content
- Run Virtual Machines.
- Access Virtual Machines.
- Dynamic Allocate resources.
Hardware
Request
You can send a request to Chi Lieu or Eric Lieffers.
You also need to provide the following information:
- Requirements (Operating System, Software)
- CPU Cores
- Harddrive space
- Ammount of Memmory needed
The request will be evaluated by calculating the amount of resources.
Remote Access
on request
See Also
References
External Links
- Official Website
- tsgdoc – Technical documentation.
https://www.vmware.com/support/pubs/vsphere-esxi-vcenter-server-6-pubs.html

