Difference between revisions of "Virtualization Server"
Jump to navigation
Jump to search
| Line 47: | Line 47: | ||
==Hardware== | ==Hardware== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="col" style="width:110px;"| | ||
| + | ! scope="col" style="width:250px;"| [[File:Dell Poweredge R730.jpg|300px|Image: 300 pixels]] | ||
| + | |- | ||
| + | | Hostname || - | ||
| + | |- | ||
| + | | IP || - | ||
| + | |- | ||
| + | | Type || Dell PowerEdge R730 | ||
| + | |- | ||
| + | | CPU || 2x Intel E5-2623 v3 2.4GHz 8C/16T | ||
| + | |- | ||
| + | | GPU || - | ||
| + | |- | ||
| + | | Memory || 16x16GB RDIMM 2133MT/s, Dual Rank | ||
| + | |- | ||
| + | | Chipset || Intel C630 Series Chipset | ||
| + | |- | ||
| + | | Network Controllers || Broadcom 5720 QP 1Gb Network Daughter Card | ||
| + | |- | ||
| + | | Storage || | ||
| + | |- | ||
| + | | Storage Controller || PERC H730 Integrated RAID Controller, 1GB Cache | ||
| + | |- | ||
| + | | Power Supply || 2x 1100w 80Plus Gold | ||
| + | |- | ||
| + | | Year of Purchase || 12/2014 | ||
| + | |- | ||
| + | |} | ||
==Usage== | ==Usage== | ||
Revision as of 09:28, 12 November 2015
![]() VMware 6 | |||||||||
| Development status | Active | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Operating system | Linux | ||||||||
| Platform | Windows, Mac, Linux | ||||||||
| License | Commercial | ||||||||
| Website | www.vmware.com | ||||||||
| |||||||||
Introduction. What does this software do? Whom is it for?
Features
This software is made to do this, it has these unique selling points:
- Feature 1
- Feature 2
- Feature 3
Hardware
Usage
Templates and how-to's go here.
See Also
References
External Links
- Official Website
- tsgdoc – Technical documentation.
https://www.vmware.com/support/pubs/vsphere-esxi-vcenter-server-6-pubs.html

