Difference between revisions of "Monitors"
Line 1: | Line 1: | ||
+ | The standard lab monitor is the Benq XL2420Z. For support monitors, the Dell Professional P2213 and the Dell Ultrasharp U2312HM are used. For experiments requiring touch-based interaction with the display, an ELO capacitive monitor can be made available. | ||
+ | |||
__FORCETOC__ | __FORCETOC__ | ||
− | = | + | == Specifications == |
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 10: | Line 10: | ||
! scope="col" style="width:200px;"| [[File:P2213.jpg|200px|Image: 200 pixels]] | ! scope="col" style="width:200px;"| [[File:P2213.jpg|200px|Image: 200 pixels]] | ||
! scope="col" style="width:200px;"| [[File:U2312hm.jpeg|200px|Image: 200 pixels]] | ! scope="col" style="width:200px;"| [[File:U2312hm.jpeg|200px|Image: 200 pixels]] | ||
+ | ! scope="col" style="width:200px;"| [[File:ELO 2244L.jpg|200px|Image: 200 pixels]] | ||
|- | |- | ||
! scope="col"| | ! scope="col"| | ||
Line 15: | Line 16: | ||
! scope="col"| Dell Professional P2213 | ! scope="col"| Dell Professional P2213 | ||
! scope="col"| Dell Ultrasharp U2312HM | ! scope="col"| Dell Ultrasharp U2312HM | ||
+ | ! scope="col"| ELO 2244L | ||
+ | |- | ||
+ | | Screen Size (diagonal) || 24" || 22" || 23" || 21.5" | ||
|- | |- | ||
− | | | + | | Aspect Ratio || 16:9 || 16:10 || 16:9 || 16:9 |
|- | |- | ||
− | | | + | | Resolution || 1920 * 1080 || 1680 * 1050 || 1920 * 1080 || 1920 * 1080 |
|- | |- | ||
− | | | + | | Pixel Pitch (mm) || 0.276 || 0.282 || 0.265 || 0.248 |
|- | |- | ||
− | | | + | | Brightness<sup>1</sup> (cd/m<sup>2</sup>) || 350 || 250 || 350 || 250 |
|- | |- | ||
− | | | + | | Contrast<sup>1</sup> || 1000:1 || 1000:1 || 1000:1 || 1000:1 |
|- | |- | ||
− | | | + | | Panel Type || TN || TN || IPS || TN |
|- | |- | ||
− | | | + | | Viewing Angle<sup>1</sup> (horizontal/vertical) || 170°/160° || 170°/160° || 178°/178° || 178°/178° |
|- | |- | ||
− | | | + | | Vert. Refresh Rate (Hz) || 100/120/144 || 60 || 60 || 60 |
|- | |- | ||
− | | | + | | Response Time GtG<sup>1</sup> (ms) || 1 || 5 || 8 || 14 |
|- | |- | ||
− | | | + | | Display Colors || 16.7 mln || 16.7 mln || 16.7 mln || 16.7 mln |
|- | |- | ||
− | | | + | | Color Gamut<sup>1</sup> || 72% || 83% || 82% || |
|- | |- | ||
− | | | + | | Touch || style="background-color:#F99;" | No || style="background-color:#F99;" | No || style="background-color:#F99;" | No || style="background-color:#9F9;" | Yes, capacitive |
|- | |- | ||
− | | Display Connections || D-Sub, DVI-DL, HDMI *2, DisplayPort|| D-Sub, DVI-D, DisplayPort || D-Sub, DVI-D, DisplayPort | + | | Display Connections || D-Sub, DVI-DL, HDMI *2, DisplayPort|| D-Sub, DVI-D, DisplayPort || D-Sub, DVI-D, DisplayPort || D-Sub, DVI |
|- | |- | ||
− | | Other Connections || Headphone jack, USB 2.0 Hub || USB 2.0 Hub || Headphone jack, USB 2.0 Hub | + | | Other Connections || Headphone jack, USB 2.0 Hub || USB 2.0 Hub || Headphone jack, USB 2.0 Hub || USB 2.0 Hub |
|} | |} | ||
<sup>1</sup>According to the manufacturer specifications. | <sup>1</sup>According to the manufacturer specifications. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Calibration == | == Calibration == | ||
Line 92: | Line 59: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | |Picture Mode || sRGB | + | ! scope="col" style="width:200px;"| |
+ | ! scope="col" style="width:200px;"| Benq XL2420Z | ||
+ | |- | ||
+ | | Picture Mode || sRGB | ||
|- | |- | ||
− | |Brightness ||| 31 (~200 lumen) | + | | Brightness ||| 31 (~200 lumen) |
|- | |- | ||
− | |Contrast || 50 | + | | Contrast || 50 |
|- | |- | ||
− | |Gamma || 5 | + | | Gamma || 5 |
|- | |- | ||
− | |AMA || Off | + | | AMA || Off |
|- | |- | ||
− | |Instant-Mode || On | + | | Instant-Mode || On |
|- | |- | ||
|} | |} | ||
Line 112: | Line 82: | ||
Note: this color profile should be pre-installed on all lab computers and cannot be changed by the default user. Contact our [mailto:c.lieu@socsci.ru.nl administrator] if you are not sure whether the correct profile is loaded. | Note: this color profile should be pre-installed on all lab computers and cannot be changed by the default user. Contact our [mailto:c.lieu@socsci.ru.nl administrator] if you are not sure whether the correct profile is loaded. | ||
− | = KVM Switches = | + | == KVM Switches == |
+ | |||
+ | [[File:Aten cs1642.jpg|thumb|300px|Aten CS1642 KVM Switch]] | ||
+ | |||
A KVM switch is a hardware device that allows a user to control multiple computers from one or more sets of keyboards, monitors and mice. | A KVM switch is a hardware device that allows a user to control multiple computers from one or more sets of keyboards, monitors and mice. | ||
− | == Aten CS1642 == | + | === Aten CS1642 === |
− | |||
− | |||
− | + | '''Downloads''' | |
− | [[ | + | *[[Media:Manual CS1642.zip|Aten CS1642 User Manual]] |
Revision as of 15:16, 8 April 2015
The standard lab monitor is the Benq XL2420Z. For support monitors, the Dell Professional P2213 and the Dell Ultrasharp U2312HM are used. For experiments requiring touch-based interaction with the display, an ELO capacitive monitor can be made available.
Specifications
1According to the manufacturer specifications.
Calibration
The Benq XL2429Z lab monitors are calibrated using a Datacolor Spyder4 Elite color calibration tool.
The following settings are used:
Benq XL2420Z | |
---|---|
Picture Mode | sRGB |
Brightness | 31 (~200 lumen) |
Contrast | 50 |
Gamma | 5 |
AMA | Off |
Instant-Mode | On |
ICC Color Profile XL2420Z
To install the profile, Right Click on the desktop --> Screen Resolution --> Advanced settings --> Color Management. Click "Add" and browse to the downloaded file. When added, select the profile from the list of associated profiles and click "Set as Default Profile". Note: this color profile should be pre-installed on all lab computers and cannot be changed by the default user. Contact our administrator if you are not sure whether the correct profile is loaded.
KVM Switches
A KVM switch is a hardware device that allows a user to control multiple computers from one or more sets of keyboards, monitors and mice.
Aten CS1642
Downloads